It doesn’t damage the core wire since stripping is performed with special round blade and cutting of the wire is processed with V-blade all together. Furthermore, belt feed system has actualized the stable length measurement because it can grasp the face of the cable whose surface is unlevel, which is often seen on cabtire cables or shield wires, etc. Switching of the belt feeding by air control can be performed at the flip of a switch on the operation panel.
Accuracy of processing the wire of stretchy insulation will go up if the front end strip unit is shifted to the position near the front end belt feed.
MODEL | C385A | ||||||
---|---|---|---|---|---|---|---|
OUTER DIMENSIONS | W716mm ×D430mm ×H266mm | ||||||
WEIGHT | 44kg | ||||||
POWER SUPPLY | AC100V~AC240V(single phase)50Hz/60Hz | ||||||
POWER CONSUMPTION(100V) | 35W(Rated)139W(Max) | ||||||
AIR SUPPLY | 0.06Nℓ/min 0.5MPa※1 | ||||||
CUTTING LENGTH | 210mm~99,999mm | ||||||
CUTTING TOLERANCES | ±( 0.1+0.0005×L )mm※2 L : indicates a cutting length. | ||||||
STRIPPING LENGTH |
|
||||||
APPLICABLE WIRES |
|
||||||
WIRE FEED SPEED | Variable | ||||||
CUTTER MATERIAL | Ultra fine particle alloy | ||||||
DRIVE SUPPLY | Stepping pulse motor / Air cylinder |
Total Length | Pieces |
---|---|
700mm | 891 |
1000mm | 769 |
1500mm | 628 |
2000mm | 530 |
2500mm | 458 |
3000mm | 405 |
4000mm | 327 |
Total Length | Pieces |
---|---|
500mm | 2,022 |
1000mm | 1,263 |
1500mm | 918 |
2000mm | 726 |
2500mm | 598 |
3000mm | 507 |
Both ends stripping : | 100mm |
Half-strip length : | 50mm |
Setting of speed : | 9 |
Close time : | 0.1sec |
Open time : | 0.1sec |
Both ends stripping : | 60mm |
Half-strip length : | 30mm |
Both ends stripping | 3mm |
Setting of speed : | 9 |
Close time : | 0.1sec |
Open time : | 0.1sec |
Just set up CC-100 on the left side of the CASTING series, it carries the finished wires by belt-conveyor and neatly deposits those wires on the tray. It contributes to improving the work efficiency rate.
MODEL | CC-100 |
---|---|
OUTER DIMENSIONS | W1200mm ×D340mm ×H135mm |
WEIGHT (NET) | 10kg |
POWER SUPPLY | AC100VorAC200V(single phase)50Hz/60Hz |
POWER CONSUMPTION | MAX15W(AC100V) |
O.D. SIZE | φ1mm Minimum※ |
DRIVE | Induction motor |
Air cylinder |