MODEL | C370A | ||||||
---|---|---|---|---|---|---|---|
OUTER DIMENSIONS | W430mm ×D450mm ×H270mm | ||||||
WEIGHT | 26kg | ||||||
POWER SUPPLY | AC100V~AC240V(Single phase)50Hz/60Hz | ||||||
POWER CONSUMPTION(100V) | 47W(Rated)250W(Max) | ||||||
CUTTING LENGTH | 0.1mm~99,999mm | ||||||
CUTTING TOLERANCES | ±( 0.1+0.0005×L )mm※2 L:indicates a cutting length. | ||||||
STRIPPING LENGTH |
|
||||||
APPLICABLE WIRES |
|
||||||
WIRE FEED SPEED | Variable | ||||||
CUTTER MATERIAL | Ultra fine particle alloy | ||||||
DRIVE SUPPLY | Stepping pulse motor |
Total Length | Pieces |
---|---|
50mm | 10,500 |
100mm | 10,300 |
200mm | 9,100 |
300mm | 8,700 |
500mm | 7,600 |
1000mm | 2,550 |
800mm | 6,400 |
1000mm | 5,800 |
1500mm | 4,700 |
2000mm | 3,900 |
3000mm | 3,000 |
Both ends stripping | 3mm |
Setting of speed | 9 |
Thin wire mode | |
Wire | UL1007 / AWG#22 |
Latest wire twisting technology has been built into a compact body suitable for use with C370A. Adjustment of the twisting force, switching of normal (Z twisting) and reverse (S twisting) and adjustment of twisting start position can be made by one-touch command operation. Furthermore it can smoothly react to catch up with changes of wire thickness and/or feeding speed by the micro computer control system. It is a truly speedy, quiet and precise twisting unit.
MODEL | CASY-637A | ||
---|---|---|---|
OUTER DIMENSIONS | |||
CASY-637A | W260mm ×D235mm ×H155mm | ||
CONTROL BOX | W60mm ×D315mm ×H260mm | ||
WEIGHT | |||
CASY-637A | 6.5kg | ||
CONTROL BOX | 5.0kg | ||
POWER SUPPLY | AC100V~AC240V(single phase)50Hz/60Hz | ||
POWER CONSUMPTION | MAX70W(AC100V) | ||
TWISTING LENGTH |
|
||
WIRE SIZE | AWG#14(2sq)~#32(0.03sq)※ | ||
DRIVE/td> | φ1mm Minimum※ | ||
DRIVE | Stepping motor |